Roll Of Honour
St. Joseph High School, Solapur has its fame spread far and wide for its various achievements. The school is proud once again as two of our students, Miss Monica Kulkarni and Miss Shruti Tiwari were selected at the Republic Day Camp ( RDC ) held at Delhi in January 2010. Seven junior girl cadets from all over Maharashtra were selected among which Monica Kulkarni and Shruti Tiwari represented 38 Mah. BN.
Roll of Honour % wise
Year | School % | Highest % | Name | Rank in Board |
2000 | 100 | 92.26 | Satyajit R. Pradhan | 6th |
2001 | 93.34 | 87.73 | Onkar S. Vaidya | - |
2002 | 99.37 | 89.86 | Priyanka M. Raut | - |
2003 | 100 | 91.46 | Tina A. Jain | - |
2004 | 99.33 | 89.86 | Kushal S. Karwa | - |
2004 | 99.33 | 89.86 | Tejaswini V. Kirpekar | - |
2005 | 100 | 92.80 | Ashwin P. Deshmukh | 14th |
2005 | 100 | 92.40 | Arnaaz N. Maldar | 17th |
2006 | 100 | 92.13 | Mayur M. Macharla | 23rd |
2007 | 100 | 89.84 | Swamini S. Shah | - |
2008 | 100 | 93.23 | Bhavesh D. Birla | - |
2009 | 100 | 95.84 | Bela M. Shah | - |
2010 | 100 | 99.64 | Srushti P. Raut | - |
2011 | 100 | 100 | Tanishka N. Bakshi | - |
2011 | 100 | 100 | Shivani D. Jadhav | - |
2011 | 100 | 97.27 | Soham A. Gandhi | - |
2012 | 100 | 100 | Shivani K. Shende | - |
2013 | 100 | 97.09 | Pooja A. Vaidya | - |
2014 | 100 | 97.80 | Arshiya Y. Choudhari | - |
2015 | 100 | 97.00 | Dhanvantari Jadhav | - |
2016 | 100 | 97.40 | Mohit R. Patwardhan | - |
2017 | 100 | 98.20 | Shrutika D. Hirekerur | - |
2018 | 100 | 98.80 | Gauri Hirekerur | - |
2019 | 100 | 96.60 | Aahan Rembersu | - |
2020 | 100 | 97.80 | Atharva Kulkarni | - |
2020 | 100 | 97.80 | Kimaya Shah | - |
Subject wise Roll of Honour First in S.S.C. Board
Year | Subject | Marks | Name |
1993 | Social Studies | 99/100 | Vinayak A. Padsalgi |
1998 | Science | 150/150 | Mohit S. Sethia |
1999 | Science | 150/150 | Preetesh R. Agarwal |
2000 | Science | 150/150 | Satyajit R. Pradhan |
2005 | Maths | 149/150 | Ashwin P. Deshmukh |
2006 | Maths | 150/150 150/150 |
Farhan Y. Inamdar Purvesh R. Karkamkar |
2007 | Maths | 150/150 150/150 |
Swati P. Maniyal Anushka K. Potabatti |
2008 | Maths | 150/150 | No. of Students – 13 |
2009 | Maths | 150/150 | Praneita S. Gangji |
2010 | Maths | 150/150 | Srushti P. Raut |
2011 | Sanskrit | 100/100 100/100 100/100 |
Soham A. Gandhi Apurva A. Gandhi Shivani D. Jadhav |
2011 | Maths | 150/150
150/150 |
Tanishka N. Bakshi Shruti U. Bagewadikar |
2012 | Sanskrit / S.S. | 100/100 | Shivani K. Shende |
2013 | Science | - | Sanyukta S. Kadam |
2013 | Sanskrit | - | Pooja A. Vaidya Nagnath S. Masali Meera R. Patwardhan Adarsh S. Patil |
2014 | Sanskrit | - | Abhishek Gandhi Vaidehi Joshi Aanam Choudhari Rujuta Antrolikar Arshiya Choudhari |
2014 | Maths | - | Aditya Devang Shruti Kapse Hrishikesh Parale Abhishek Gandhi Aanam Choudhari Akshay Paralikar |
2015 | Sanskrit | - | Dhanvantari Jadhav Sudhanshu Baldawa Rohit Taparia Adishri Apte Misbah Tadpatri Krutika Potabatti Samyak Sangave |
2015 | Maths | - | Sudhanshu Baldawa Nikita Talpallikar Md. Zaid Shaikh |
2017 | Maths | - | Neeraj M Ravva Swaraj S. Bhosale Neil M. Aradhye |
2017 | Sanskrit | - | Varshitha A. Udgiri |
H. S. C. Roll of Honour
Year | College % | Topper in College |
2014 | 100% | Ms. Rohini Kadam |
2015 | 100% | Ms. Sneha Ubale |
2016 | 100% | Ms. Jyoti Todkar |
2017 | 100% | Mr. Tousif Kotnal |
2018 | 100% | Mr. Danish Shaikh |
2019 | 100% | Ms. Nivedika Selika |
2020 | 100% | Ms. Saniya Chiniwar |
St. Joseph
